Current Location:HOME > Products > Veterinary
ITEM | SPECIFICATION |
Amoxicillin Injectable Suspension | 15%, 20% |
Amoxicillin and Clavulanate Potassium Injectable Suspension | 14g + 3.5g |
Analgin Injection | 30%, 50% |
Apramycin Sulfate Injection | 4% |
Avermectin Injection | 1% |
Barium Selenate Suspension | |
Bethanechol Chloride Injection | |
Boron Calcium Gluconate Injection | 2%, 500ml |
Ceftifour HCl Suspension | 5% |
Cefquinome Sulphate Suspension | 5% |
Chlorphenamine Maleate Injection | 1% |
Ciprofloxacin Lactate Injection | 2%, 2.5% |
Clindamycin Hydrochloride Injection | 5% |
Closantel Sodium Injection | 5% |
Compound Metamizole Sodium Injection | Amobarbital sodium/ Glycerin Ethanol
|
Compound Sulfadiazine Sodium Injection Compound Sulfamethoxazole Injection Compound Sulfamethoxydiazine Sodium Injection | 10%+2%, 40%+8% |
Compound Sulphate Kanamycin Injection | 2% |
Compound Vitamin B Injection | |
Dexamethasone Injection | 0.1%, 0.2%, 0.4% |
Dextriferron Injection | 5%, 10%, 20% |
Diclofenac Sodium Injection | 2.5%, 5% |
Doxycycline Injection | 5%, 10% |
Enrofloxacin Injection | 2.5%, 5%, 10%, 20% |
Florfenicol Injection | 5%, 30% |
Gentamycin Sulfate and Analgin Injection | 1.5% + 20% |
Gentamycin Sulfate Injection | 4%, 5%, 8%, 10% |
Iron Ddextran + VB12 Injection | 200mg + 50mcg/50ml, 200mg + 50mcg/100ml |
Iron Dextran Injection | 5%, 10%, 20% |
Ivermectin Injcetion | 2%, 1%, 0.08%, 0.02% |
Ivermectin and Clorsulon Injection | 1% + 10% |
Kanamycin Sulfate Injection | 5%, 10%, 25% |
Levamisole HCl Injection | 5%, 7.5%, 10%, 12% |
Lincomycin HCL injection | 3%, 10% |
Lincomycin HCl and Spectinomycin Injection | 5% + 10% |
Lomefloxacin Hydrochloride Injection | 1% |
Mequindox Injection | 2%, 5% |
Norfloxacin Lactate | 2%, 5% |
Ofloxacin Injection | 1%, 2% |
Oxytetracycline Injection | 5%, 10%, 20% |
Pefloxacin Ethanesulfonic Acid Injection | 2% |
Penicillin G Procaine and Dihydro-streptomycin Sulfate Suspension | 200,000:250,000 per ml |
Penicillin G Procaine and Neomycin Suspension | 200,000:10% per ml |
Praziquantel Suspension | |
Sarafloxaxcin Hydrochloride Injection | 1% |
Sodium Selemite and Vitamin E | 5% |
Sodium Sulfadiazine Injection | 10%, 20%, 33.3% |
Sulfadimidine Sodium Injection | 10% |
Sulfamonomethoxine Sodium Injection | 5%, 10% |
Sulfathiazole Sodium Injection | 10% |
Tylosin Injection | 5%, 10%, 20% |
Compound VAD3E Injection | |
VE + Selenium Injection | 5% + 0.1% |
Vitamin B1 Injection | 3% |
Vitamin C Injection | 10%, 50% |
Albendazole Soluble Powder | |
Amoxicillin Soluble Powder | 50g:10% |
Ampicillin Sodium Soluble Powder | 100g:5% |
Apramycin Sulfate Soluble Powder | 100g:40%, 100g:50% |
Aweijunsu Pian Avermectin Tablets | 5mg |
Diclazuril Premix | 1000g:1% |
Diminazene Diaceturate and Antipyrine for Injection (Granule) | 2.36g, 23.6g |
Enrofloxacin Soluble Powder | 100g:5% |
Florfenicol Powder | 100g:2g |
L-ascorbate-2-phosphate | 25%, 35% 5kg per Bag |
Levamisole Premix | 1000g:20% |
Levamisole Soluble Powder | |
Lincomycin Hydrochloride Soluble Powder | 100g:40% |
Mineral Premix | 25kg per Bag |
Multivitamin Premix | 5kg per Bag |
Ofloxacin Soluble Powder | 2% |
Oxytetracycline HCl Soluble Powder | |
Oxytetracycline Premix | 200g:25% |
Salinomycin Premix | 1000g:12% |
Sulfamonomethoxine Sodium Soluble Powder | |
Tetramisole Soluble Powder | 500g:10% |
Tiamulin Fumarate Premix | 1000g:80% |
Tiamulin Soluble Powder | 100g:5g |
Tilmicosin Phosphate Premix | 1000g:20% |
Tylosin Phosphate Premix | 100g:8.8g (8,000,000IU) |
Tylosin Tartrate Soluble Powder | 50g(50,000,000IU), 100g(100,000,000IU) |
Albendazole Suspension | 2.5%, 10%, 11.25% |
Diclazuril Oral Solution | 1%, 2.5% |
Dimpylate Solution (Disinfector) | 25% |
Enrofloxacin Solution for Oral | 10%, 20% |
Eucalyptin Suspension | 2.50% |
Fenbendazole Suspension | 2.5%-10% |
Ivermectin Suspension | 0.08% |
Levamisole Suspension | 1.50% |
Oxyclozanide + Levamisole Suspension + Cobalt Sulfate | 3% + 1.5% + 0.382% |
Penicillin G Procaine and Dihydrostreptomycin Sulfate Suspension | 200,000:250,000/ml |
Tanshinone Suspension | 2.50% |
Tilmicosin Phosphate Oral Solution | 25% |
Albendazole Tablets | 150mg,200mg,300mg,360mg,500mg,600mg,2500mg |
Avermectin Tablets | 2mg, 5mg |
Levamisole Tablets | 150mg, 300mg, 1g |
Mebendazole Tablets | 400mg, 600mg, 1200mg |
Closamide Tablets | 300mg, 600mg, 1250mg |
Triclabendazole Tablets | 250mg |
Tetramisole Hydrochloride Tablets | 300mg, 600mg |
Ofloxacin Tablets | 5mg |
Benzalkonium Bromide Solution | 1%-10% |
Dimpylate Solution | 25%, 60% |
Peracetic Acid Solution | 1%-10% |
Quaternary Ammonium Salt- Iodine Disinfectant | 1.5%, 3% |
Amoxicillin Sodium for Injection | 0.5g |
Ampicillin Sodium for Injection | 0.3g, 0.5g, 800,000IU, 1,600,000IU, 5000,000IU |
Benzathine Benzylpenicillin for Injection | 1,200,000IU |
Berenil for Injection | 1g 20ml |
Ceftiofur Sodium for Injection | 0.1g, 0.5g, 1g |
Diminazene Acetruate and Antipyretic for Injection | 2.36g |
Diminazene Aceturate for Injection | 0.25g |
Erythromycin Lactobionate for Injection | 0.25g |
Lysozyme for Injection | 80,000IU |
Penicillin Potassium (Sodium) for Injection | 800,000IU, 1,600,000IU, 5000,000IU |
Procaine Benzylpenjcillin Injection | 3000,000IU, 4000,000IU |
Procaine Penicillin and Dihydrostreptomycin Sulfate for Injection | 0.5g |
Streptomycin Sulphate for Injection | 1g, 5g |